ATN Mars 5 640 4-32X LRF Thermal Rifle Scope is the latest generation of Mars thermal scopes and is a revolutionary leap forward. More power, memory, the latest sensors and custom chips makes 5th generation a tour de force. From eyepiece to lens the Mars 5 outperforms the competition. High resolution OLED display for blacker blacks and richer colours. Upgraded lenses, improved12 μm technology, enhanced algorithms to provides sharp resolution and image quality. A new QuadCore processor with enhanced sensors give Mars 5 stunning image quality in both night and day. Precision is the name of the game in weapon scopes and what you see through a thermal scope matters. Mountable on standard 30 mm rings 5th generation now sports a smaller and smoother profile for optimal design and comfort.
Features
- Ultra Sensitive Sensor
- Record HD Video
- Dual Stream Video
- Smooth Zoom
- E-Compass
- Wifi Dual Streaming
- Colour Mode
- Comfortable Eye Relief
- Custom Reticles
- Ballistic Calculator
- One Shot Zero
- Rav
- Profile Manager
- Ultra-Low Power Consumption
Box Contents
- Scope
- Eye cup
- Manual
- USB-C charging cable
- Scope cover
- Lens tissue
- Sun shade
- Scope ring mounts
- Flip open cap
Specification
| SKU | MS5650LRF |
| Laser Rangefider | Yes |
| Sensor | 1280×1024 60 fps 12 µm |
| Magnification | 2-20x |
| Field of view | 17.6°x13.2° |
| Core ATN | Gen V Quad Core |
| Eye relief | 90 mm |
| Video Record Resolution | 1280 @ 60 fps |
| Ballistic Calculator | Yes |
| WiFi (Streaming, Gallery, & Controls) | iOS & Android |
| Bluetooth | Yes |
| 3D Gyroscope | Yes |
| 3D Accelerometer | Yes |
| RAV (Recoil Activated Video) | Yes |
| Electronic Compass | Yes |
| Smooth Zoom | Yes |
| Radar | Yes |
| Reticles | Multiple Patterns & Color Options, User Custom reticles |
| Reticle Editor | Yes |
| Microphone | Yes |
| MicroSD card | 4 to 64 GB |
| USB, type C | Yes |
| Mount | 30 mm HP QDM |
| Battery life (Li-ion) | 10 hrs |
| Waterproof rating / IP rating | Weather resistant |
| Human Detection Range | 2150 m |
| Human Recognition Range | 860 m |
| Human Identification Range | 480 m |
| Operating Temperature | -20°F to +120°F / -28°C to 48°C |
| Dimensions | 341x75x56 mm |
| Weight | 1.01 kg |
Sales@herooutdoors.com
USD