| AAJP | Outside Surface Treatment | Enamel |
| AAJQ | Inside Surface Treatment | Enamel |
| AARX | Inside Diameter | 8.500 inches nominal |
| AFEF | Inside Depth | 7.500 inches nominal |
| AFGU | United Nations Standard Packaging Identification Designation Code | 1A2/Y36/S |
| AFPP | Closure Method | Removable cover |
| AFPQ | Closure Fastening Type | Locking ring |
| BBLT | Capacity Rating | 69.6 cubic centimeters nominal (1.8 gallons) |
| BGGJ | III Sheet Metal Gage Size | 24 uss sheet metal |
| BGGW | Spout | Not included |
| BGGX | Internal Agitator | Not included |
| BGGZ | Reusability Feature | Reusable |
| MATT | Material | Steel comp 1008 or steel comp 1009 or steel comp 1015 or steel comp 1018 or steel comp 1020 or steel |
U.S. Armed Forces Small Storage Drum
Authentic Military Issue
- SKU:
- MS24347-43
- Condition:
- Used
$39.99
Sales@herooutdoors.com
USD