This heavy-duty chopper gets it's shape from it's older sibling, the Kukri Machete. At about 80% the size of the larger version, the Combat Kukri performs just as well at clearing brush and small tree limbs. It's smaller profile makes it a little easier for toting around - at just shy of a pound, it's a more appropriately sized tool for combat carry as well.
| Weight | 0.80 lb. | Steel | 1095 Cro-Van |
| Blade Type | Fixed Blade | Lock Style | N/A |
| Measurements | Blade length 8-1/2"; Overall length 13-3/8" | Grind | Flat |
| Edge Angles | 20 Degrees | Handle Material | Kraton G® |
| Shape | Kukri | HRC | 56-58 |
| Stamp | USA | Butt Cap/Guard | Powdered Metal |
| Pocket Clip | N | Made in | USA |
| NSN | N/A | Blade Thickness | 0.165 |
- Model: Ka1280
- Manufactured by: Ka-Bar Knives
Sales@herooutdoors.com
USD